PV Connector
Model:Z4S

Integrated Spring Structure丨Nut Anti-loosening & Self-locking Structure丨Compatible with MC4-type Connectors丨Compliant with RoHS & REACH
Model:Z4S
| Certifications | TUV(EN IEC 62852) / UL(UL 6703)/ CSA(C22.2) |
| Rated System Voltage | 1000V / 1500V / 2000V DC |
| Rated Current | 32A(2.5mm²) / 41A(4mm²) / 45A(6mm²) 30A(14AWG) / 35A(12AWG) / 45A(10AWG) |
| Cable Size | 2.5mm²(14AWG) / 4mm²(12AWG) / 6mm²(10AWG) |
| Dimensions (Diameter × Length) | φ19×60mm(Positive) / φ19×66mm(Negative) |
| Unlocking Method | Unmating By Tool / Unmating By Hand |
| Connection Type | Cable End / Panel End |
| Contact Resistance | ≤0.25mΩ |
| Operating Temperature | -40℃ to +85℃ |
| Application Class | Class A |
| Flame Class | V-0 |
| Protection Class | IP68 |

