Offshore PV Junction Box
Model:Z8H

Dual-layer Cable Fixing, Wind & Wave Resistant丨 Triple Sealing, Waterproof & Moistureproof丨DH3000 Damp Heat Resistant丨Class 8 Salt Spray Resistant
Model:Z8H
| Compliance Certifications | TUV(IEC 62790; 2 PfG 2984; PPP 58221A) |
| Rated System Voltage | 1500V DC |
| Rated Current | 25A / 30A |
| Cable Size | 4mm² |
| Dimensions (L×W×H) | 64.5×25.5×16.5mm(Positive & Negative) 55.0×25.5×16.5mm(Middle) |
| Potting Volume | 17.5ml(≈22.5g) |
| Busbar Size | Max.8mm |
| Welding Method | Soldering / Laser Welding |
| Operating Temperature | -40℃ to +85℃ |
| Application Class | Class II |
| Flame Class | 5VB |
| Protection Class | IP68 |
| UV Protection Class | F1 |
| Optional Connector | Zerun Z4S / Staubli MC4 |
